| 21. Sports/ Recreation (Brief information on Facilities Available) | ||||
| S.N. | Name of Sports | |||
| 1 | Race 1600 meter | |||
| 2 | Bora Race | |||
| 3 | Lemon spoon Race | |||
| 4 | Chair Race | |||
| 5 | Race 400 meter | |||
| 6 | Kho-Kho | |||
| 7 | Chess | |||
| 8 | Race 100 Meter | |||
| 9 | Badminton Single | |||
| 10 | Vollyball | |||
| 11 | Badminton Double | |||
| 12 | Kabaddi | |||
| 13 | Caram (Single ) | |||
| 14 | Rangoli | |||
There are no upcoming events at this time.